Financial Reports
2023/2024
- First Quarter Report 2023/2024 2024-01-29 05:00:00 | PDF 761.14K
- Cayman National Pension Fund 2023 2024-01-29 05:00:00 | PDF 863.64K
- CNB Pillar Disclosure Report as at 31 December 2023 2024-03-30 05:00:00 | PDF 542.52K
- Interim Report 2023/2024 2024-04-19 05:00:00 | PDF 811.08K
- CNB Pillar 3 Disclosure Report as at 31 March 2024 2024-06-26 05:00:00 | PDF 684.23K
- Third Quarter Report 2023/2024 2024-07-17 05:00:00 | PDF 327.57K
- CNB Pillar 3 Disclosure Report as at 30 June 2024 2024-09-27 05:00:00 | PDF 543.10K
- Schedule of Fees 2024-10-01 05:00:00 | PDF 707.31K
2022/2023
- First Quarter Report 2022/2023 2023-01-31 05:00:00 | PDF 753.62K
- CNB Pillar 3 Disclosure Report as at 30 September 2023 2023-12-29 05:00:00 | PDF 948K
- Interim Report 2022/2023 2023-05-01 05:00:00 | PDF 346.22K
- Third Quarter Report 2022/2023 2023-07-24 05:00:00 | PDF 765.56K
- Cayman National Pension Fund 2022 2023-02-15 05:00:00 | PDF 422.42K
- CNB Pillar 3 Disclosure Report as at 31 December 2022 2023-03-31 05:00:00 | PDF 241.04K
- CNB Pillar 3 Disclosure Report as at 31 March 2023 2023-06-30 05:00:00 | PDF 684.61K
- CNB Pillar 3 Disclosure Report as at 30 June 2023 2023-09-29 05:00:00 | PDF 294.62K
- Consolidated Financial Statements for the Year Ended 30 Sept 2023 2023-11-15 05:00:00 | PDF 788.25K
- 2024 Annual General Meeting 2024-01-16 05:00:00 | PDF 340.56K
2021/2022
- First Quarter Report 2021/2022 2022-01-21 05:00:00 | PDF 693.82K
- Interim Report 2021/2022 2022-05-03 05:00:00 | PDF 795.29K
- Third Quarter Report 2021/2022 2022-08-02 05:00:00 | PDF 302.96K
- Consolidated Financial Statements for the Year Ended 30 Sept 2022 2022-11-25 05:00:00 | PDF 932.94K
- CNB Pillar 3 Disclosure Report as at 30 Sept 2022 2022-12-31 05:00:00 | PDF 518.44K
2020/2021
- First Quarter Report 2020/2021 2021-01-25 05:00:00 | PDF 388.59K
- Interim Report 2020/2021 2021-04-23 05:00:00 | PDF 511.13K
- Third Quarter Report 2020/2021 2021-07-21 05:00:00 | PDF 108.23K
- Cayman National Pension Fund 2020 2021-08-23 05:00:00 | PDF 375.05K
- Consolidated Financial Statements for the Year Ended 30 Sept 2021 2021-11-26 05:00:00 | PDF 694.83K
2019/2020
- First Quarter Report 2019/20 2020-11-12 | PDF 429.16K
- Interim Report 2019/20 2020-11-12 | PDF 468.63K
- Third Quarter Report 2019/20 2020-11-12 | PDF 386.59K
- Consolidated Financial Statements for the Year Ended 30 Sept 2020 2020-12-16 | PDF 577.78K
2018/2019
- Consolidated Financial Statements for the Year Ended 30 Sept 2019 2020-04-17 | PDF 826.09K
- Fourth Quarter Report 2018/19 2020-04-17 | PDF 832.69K
- Third Quarter Report 2018/19 2020-04-17 | PDF 79.26K
- Interim Report 2018/2019 2020-04-17 | PDF 205.33K
- First Quarter Report 2018/2019 2020-04-17 | PDF 91.25K
2017/2018
- Consolidated Financial Statements for the Year Ended 30 Sept 2018 2020-04-17 | PDF 633.06K
- Third Quarter Report 2017/2018 2020-04-17 | PDF 83.74K
- Interim Report 2017/2018 2020-04-17 | PDF 449.67K
- First Quarter Report 2017/2018 2020-04-16 05:00:00 | PDF 94.08K
2016/2017
- First Quarter Report 2016/2017 2020-04-17 | PDF 88.07K
- Pension Fund Financial Statements 30 Sept 2017 2020-04-17 | PDF 477.95K
- Consolidated Financial Statements for the Year Ended 30 Sept 2017 2020-04-17 | PDF 531.92K
- Fourth Quarter Report 2016/2017 2020-04-17 | PDF 194.19K
- Third Quarter Report 2016/2017 2020-04-17 | PDF 83.37K
- Interim Report 2016/2017 2020-04-17 | PDF 194.02K
2015/2016
- Fourth Quarter Report 2015/2016 2020-04-16 05:00:00 | PDF 75.97K
- Third Quarter Report 2015/2016 2020-04-17 | PDF 94.98K
- Interim Report 2015/2016 2020-04-17 | PDF 448.36K
- First Quarter Report 2015/2016 2020-04-17 | PDF 84.93K
- Annual Report 2016 2020-04-17 | PDF 4.97M
2014/2015
- Annual Report 2015 2020-04-17 | PDF 711.67K
- Fourth Quarter Report 2014/2015 2020-04-17 | PDF 63.48K
- Third Quarter Report 2014/2015 2020-04-17 | PDF 74.85K
- Interim Report 2014/2015 2020-04-17 | PDF 223.34K
- First Quarter Report 2014/2015 2020-04-17 | PDF 70.36K