Personal Account
2023/2024 Schedule of Fees
These fees are effective 6 May 2024 and are subject to change. Fees are quoted in Cayman Islands Dollars (KYD) and United States (USD) Dollars. Accounts held in other currencies will be charged at equivalent rates.
Please note that all debit transactions for funds withdrawn or payments to third parties, are subject to Cayman Islands Government Stamp Duty of $0.25 per item. Examples of such items are Cash Withdrawals, Cheques, Debit Card purchases/ATM withdrawals, Wire Transfers, Drafts, Bill Payments, etc.
Download a copy of the Personal Account Fees.
Account Transaction Fees
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Bill Payments at Customer Service Centres | 2.00 | 2.40 | 2.00 | 2.40 |
Debit Card ATM withdrawal | 0.50 | 0.60 | 0.50 | 0.60 |
Point of Sale transactions | 0.20 | 0.24 | 0.20 | 0.24 |
Debit Entry Fee | 2.00 | 2.40 | 2.00 | 2.40 |
Cheques (drawn on account, per item) | N/A | N/A | 2.00 | 2.40 |
Deposits & Credits | Free | Free | 0.52 | 0.63 |
Foreign Cheque or Draft Deposited (per item) | 8.40 | 10.00 | 8.40 | 10.00 |
Monthly Service Fee - minimum charge | Free | Free | 10.00 | 12.00 |
Monthly Compliance Fee | 1.50 | 1.80 | 1.50 | 1.80 |
Government Stamp Duty (per debit) | 0.25 | 0.30 | 0.25 | 0.30 |
Minimum Balance Fee | 2.00* | 2.40* | Free | Free |
*$2 minimum balance fee applies to Legacy Builder Savings only if balance falls below $500 per month |
Transfer Between Accounts
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Over the Counter Requests | 5.00 | 6.00 | 5.00 | 6.00 |
Initiated by Bank to cover overdraft | 5.00 | 6.00 | 5.00 | 6.00 |
Cheque Books and Cover
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Cheque books (24 leaf) | N/A | N/A | 5.00 | 6.00 |
Miscellaneous Fees
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Cheque Cashing at Customer Service Centres on CNB account for non CNB customers | 10.00 | 12.00 | ||
Cash Withdrawal - USD $1,000 or greater to Cayman National account holder (Cash handling maximum for non CNB account holders is USD $500 or currency equivalent) |
1% | 1% | 1% | 1% |
Cash handling - Foreign Currency cash (GBP, CAD, EUR) for any amounts | 1% | 1% | 1% | 1% |
Incoming Coin Handling on amount equal or greater than $200 (Applicable to all Customer Service Centres except for Elgin Ave & Sister Islands CSCs ) |
5% | 5% | 5% | 5% |
Copy of Last Statement | 15.00 | 18.00 | 15.00 | 18.00 |
Courier Charges | 37.00 | 45.00 | 37.00 | 45.00 |
Excess Overdraft Fee (per 1st occurence & after each 14 calendar days of excess) |
N/A | N/A | 20.00 | 24.00 |
Mailed Paper Statements | 5.00 | 6.00 | 5.00 | 6.00 |
Online Banking Payment Corrections | 2.00 | 2.50 | 2.00 | 2.50 |
Photocopying / Screen Prints of client documents per page | 0.50 | 0.60 | 0.50 | 0.60 |
Physical Advice receipt for Wire Transfers (Free on Online Banking) | 3.00 | 3.60 | 3.00 | 3.60 |
Research within the past 6 months (Per hour, min 1 hour) | 25.00 | 30.00 | 25.00 | 30.00 |
Research older than 6 months (Per hour, min 1 hour) | 50.00 | 60.00 | 50.00 | 60.00 |
Return Cheque - drawn on CNB | 25.00 | 30.00 | 25.00 | 30.00 |
Deposited Cheque - returned | 25.00 | 30.00 | 25.00 | 30.00 |
Statement Print-outs | 7.00 | 8.40 | 7.00 | 8.40 |
Special Statements (per statement) | 10.00 | 12.00 | 10.00 | 12.00 |
Stop Payment of Cheques | N/A | N/A | 20.00 | 24.00 |
Caymanite account mailed paper statement | 2.00 | 2.40 | N/A | N/A |
Customers Non-Compliant Fee for KYC/CDD (KYD25.00 / USD30.00 per month) |
Standing Orders
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Government Stamp Duty to Establish | 6.00 | 7.20 | 6.00 | 7.20 |
Set-up Fee | 5.00 | 6.00 | 5.00 | 6.00 |
Amendment Fee | 5.00 | 6.00 | 5.00 | 6.00 |
Internal | ||||
Between Accounts (per execution) | 6.00 | 7.20 | 6.00 | 7.20 |
Loan Payments | Free | Free | Free | Free |
External | ||||
Per Execution Due Date (*plus fee for draft, electronic funds transfer to local bank or wire transfer as applicable) |
6.00* | 7.20* | 6.00* | 7.20* |
Dormant & Inactive Accounts
Chequing and Savings accounts with no activity over the period of one year will be levied a KYD6.00 (or account currency equivalent) monthly maintenance charge. Dormant accounts with no activity over the period of seven years will be levied a KYD100.00 Dormant charge (or account currency equivalent) and the balance sent to the Cayman Islands Government as per the Dormant Account Law.
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Monthly Maintenance Charge | 6.00 | 7.20 | 6.00 | 7.20 |
Dormant Charge | 100.00 | 120.00 | 100.00 | 120.00 |
Closed Accounts
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Chequing / Savings accounts closed within 3 months of being established (not applicable to fixed deposits) |
25.00 | 30.00 | 25.00 | 30.00 |
ATM Banking
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Use your credit or debit card at our ATMs to: | ||||
Make balance enquiries | Free | Free | Free | Free |
Withdraw USD or KYD - per transaction | 0.50 | 0.60 | 0.50 | 0.60 |
ATM Withdrawal (at non-CNB ATMs) | 4.00 | 4.80 | 4.00 | 4.80 |
Deposit Funds (ATMs at Customer Service Centres) | Free | Free | Free | Free |
Transfer Funds | Free | Free | Free | Free |
Access multiple savings & chequing accounts | Free | Free | Free | Free |
Print mini statements | Free | Free | Free | Free |
Online Banking
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Monthly fee | Free | Free | Free | Free |
Transfer funds between own accounts | Free | Free | Free | Free |
Transfer funds to other CNB account holders | Free | Free | Free | Free |
Electronic Funds Transfer (to local Banks) | 1.50 | 1.80 | 1.50 | 1.80 |
Bill Payments | Free | Free | Free | Free |
Electronic advice receipt for wire transfers | Free | Free | Free | Free |
Statement Print-outs | Free | Free | Free | Free |
Drafts - 20% fee discount (applicable to drafts in all currencies offered) | ||||
Outgoing wire transfers (ordered via online banking) (Prevailing foreign exchange rates apply for purchase of foreign currencies) |
||||
Amount | ||||
Up to 5,000 | 44.00 | 52.80 | 44.00 | 52.80 |
5,00.01 - 100,000.00 | 60.00 | 72.00 | 60.00 | 72.00 |
100,000.01 and above | 120.00 | 144.00 | 120.00 | 144.00 |
Band amounts are in wire currency e.g. USD, CAD, GBP, EUR. Charges are applied in KYD or equivalent in debit account currency. Correspondent Bank's fee e.g. USD15, CAD15, GBP15 etc not included and is optional.
Wire Transfers
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Returned Wire | 10.00 | 12.00 | 10.00 | 12.00 |
Correspondent bank return payment fee | 42.00 | 50.00 | 42.00 | 50.00 |
Repair Wire | 10.00 | 12.00 | 10.00 | 12.00 |
Investigation Fee (includes returned, amended & repaired wires) |
45.00 | 54.00 | 45.00 | 54.00 |
Incoming Wire Transfers (Applicable to amounts $1,000 and greater. For currencies GBP, CAD, EUR, 6.00 currency units will be charged) |
6.00 | 7.20 | 6.00 | 7.20 |
Wire Confirmation (per confirmation) |
15.00 | 18.00 | 15.00 | 18.00 |
Draft Orders
Account Type | Savings KYD | Savings USD | Chequing KYD | Chequing USD |
---|---|---|---|---|
Draft Repurchase Fee | 10.00 | 12.00 | 10.00 | 12.00 |
Local KYD or USD draft orders. Requested at a Customer Service Centre | 8.00 | 9.60 | 8.00 | 9.60 |
Foreign draft orders | ||||
Paid for with KYD currency - KYD 16.00 | ||||
Paid for in draft currency - see minimum charge* | ||||
1 - 999.99 | 6.00* | |||
1,000 - 4,999.99 | 10.00* | |||
5,000 - 14,999.99 | 15.00* | |||
15,000 - 49,999.99 | 20.00* | |||
50,000 - 999,999.99 | 35.00* | |||
1,000,000 - 4,999,999.99 | 350.00* | |||
5,000,000 and above | 800.00* | |||
Stop payment of drafts | 40.00 | 48.00 | 40.00 | 48.00 |
*20% reduction in local and foreign draft fees if requested via Online Banking. Band amounts are in draft currency e.g. USD, CAD, GBP, EUR. Charges are applied in draft currency or equivalent in debit account currency.
Debit Cards
Card Type | Visa Classic KYD | Visa Classic USD | Visa Infinite KYD | Visa Infinite USD |
---|---|---|---|---|
Annual Fee | Free | Free | Free | Free |
Additional/Replacement Card Fee (Please Note: Effective June 1, 2022, the Visa Classic Debit Card is discontinued. All new and replacement cards will be automatically upgraded to the Visa Infinite Debit Card.) |
N/A | N/A | 20.00 | 24.00 |
Express Service (Existing customers receive a new card within 24 hrs/ next business day) | 25.00 | 30.00 | 25.00 | 30.00 |
Daily account limit increase / decrease | 10.00 | 12.00 | Free | Free |
Debit Card Dispute Fee (initiated by customer with charge/purchase correctly made) | 20.00 | 24.00 | 20.00 | 24.00 |
Credit Cards
Card Type | MasterCard Standard USD | MasterCard Gold USD | Visa Infinite USD |
---|---|---|---|
Annual Fee | 45.00 | 95.00 | 350.00 |
Additional Card Fee | 25.00 | 35.00 | 150.00 |
Replacement Card Fee | 24.00 | 24.00 | Free |
ATM Withdrawal at any ATM (% of withdrawal amount) | 2.75% -Min $5.00 | 2.75% -Min $5.00 | 2% -Min $10.00, Max $50.00 |
Cash Advance Fee (at any bank) % of transaction amount | 2.75% -Min $5.00 | 2.75% -Min $5.00 | 2% -Min $10.00, Max $50.00 |
Copies of Itemised Charges | 15.00 | 15.00 | 15.00 |
Credit Limit Increase | 25.00 | 25.00 | Free |
Express Service (Existing customers receive a new card within 24 hrs/ next business day) | 20.00 | 20.00 | Free |
Interest Rate/Finance Charge (APR) | 20.00% | 18.00% | 18.00% |
Late Payment Fee | 40.00 | 40.00 | 45.00 |
Over Limit Fee | 35.00 | 35.00 | 30.00 |
Statement Copies (within 60 days) | 10.00 | 10.00 | 8.40 |
Statement Copies (after 60 days) | 12.00 | 12.00 | 12.00 |
Returned Cheque Fee | 30.00 | 30.00 | 30.00 |
Credit Card Dispute Fee (initated by customer with charge/purchase correctly made) | 24.00 | 24.00 | 24.00 |
Activation Bonus Rewards | N/A | N/A | 10,000 points |
Fixed Deposits
Breakage fee before maturity The greater of the loss of interest or KYD 250 (or currency equivalent), plus 2% of the principal |
Reference Letters
KYD | USD | |
---|---|---|
Banker's Reference | 25.00 | 30.00 |
Banker's Reference (same day) | 45.00 | 54.00 |
Tax Letters (EU Tax Savings Directive, UK & US FATCA and FBAR) | 50.00 | 60.00 |
Regulatory Reporting (EU Tax Savings Directive, UK & US FATCA and FBAR) | 25.00 | 30.00 |
Collections
Please call +1 345 949 4655 for price quotation
Legal Fees
Legal Fees incurred (non-security work) | Variable - min of USD 400.00 per hr or as billed by lawyers |
Additional Compliance/Transaction Vetting | Variable - between USD 150.00 - USD 75.00 per transaction |
Executive Management (non-routine) Review | Variable - between USD 200.00 - USD 500.00 per transaction |