Mortgage with Interest-Only Period Calculator
Financial Analysis | ||
Standard | Interest Only | |
Interest Only Payment | - | $1,833.33 |
Monthly Payment | $1,960.23 | $2,014.45 |
Payments During Interest-Only Period | $70,568.28 | $66,000.00 |
Average Period Payments | $1,960.23 | $1,905.78 |
Total Monthly Payments | $117,613.80 | $114,346.80 |
Total Interst Paid | $107,523.22 | $109,509.43 |
Interest Savings | $1,986.21 | $0.00 |
Balance at Sale | $189,909.42 | $195,162.63 |
DISCLAIMER: There is NO WARRANTY, expressed or implied, for the accuracy of this information or it's applicability to your financial situation. Please consult your own financial advisor.